Fixed castor, 100 mm - 200 mm, 295 kg - 600 kg
Part number: FRCU 1003 2000
Technical data
| Diameter | 100 mm |
| Wheel width | 45 mm |
| Hub length | 48 mm |
| Height | 140 mm |
| Offset | 33 mm |
| Wheel axle diameter | 15 mm |
| Top plate dimensions | 135 x 110 mm |
| Top plate hole diameter | 10.5 mm |
| Dist. between holes | 105 x 75,80 mm |
| Load capacity | 295 kg |
| Weight | 2.2 kg |
Wheel
- Cast iron wheel with bonded-on polyurethane tyre (Shore A 92) with two taper roller bearings
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Top plate dimensions | Top plate hole diameter | Dist. between holes | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FRCU 1003 2000 | 100 mm | 45 mm | 48 mm | 140 mm | 33 mm | 15 mm | 135 x 110 mm | 10.5 mm | 105 x 75,80 mm | 295 kg | 2.2 g |
| FRCU 1253 2000 | 125 mm | 45 mm | 48 mm | 165 mm | 40 mm | 15 mm | 135 x 110 mm | 10.5 mm | 105 x 75,80 mm | 325 kg | 2.7 g |
| FRCU 1503 2000 | 150 mm | 45 mm | 60 mm | 190 mm | 45 mm | 20 mm | 135 x 110 mm | 10.5 mm | 105 x 75,80 mm | 600 kg | 3.6 g |
| FRCU 2003 2000 | 200 mm | 51 mm | 60 mm | 241 mm | 54 mm | 20 mm | 135 x 110 mm | 10.5 mm | 105 x 75,80 mm | 600 kg | 4.8 g |










