Fixed castor, 80 mm - 125 mm, 150 kg - 200 kg
Part number: FPRB 0801 5000
Technical data
| Diameter | 80 mm |
| Wheel width | 35 mm |
| Hub length | 42 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 8 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 150 kg |
| Weight | 0.7 kg |
Technical description
- Rigid fork of zinc-coated sheet steel
Wheel
- Glass fibre reinforced polyamide wheel with black rubber tyre
- (Shore A 65) with one deep groove ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FPRB 0801 5000 | 80 mm | 35 mm | 42 mm | 105 mm | 38 mm | 8 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 108 mm | 150 kg | 0.7 g |
| FPRB 1001 5000 | 100 mm | 35 mm | 42 mm | 128 mm | 38 mm | 8 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 128 mm | 150 kg | 0.8 g |
| FPRB 1251 5000 | 125 mm | 35 mm | 48 mm | 156 mm | 41 mm | 10 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 138 mm | 200 kg | 0.9 g |










