Fixed castor, 80 mm - 140 mm, 200 kg - 500 kg
Part number: FCCV 0803 6101
Technical data
| Diameter | 80 mm |
| Wheel width | 30 mm |
| Hub length | 36 mm |
| Height | 85 mm |
| Top plate dimensions | 110 x 75 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 95 x 60 mm |
| Load capacity | 200 kg |
| Weight | 1.3 kg |
Technical description
- Rigid fork out of cast iron GG 20
Wheel
- Cast iron wheel with bonded-on Vulkollan tyre (Shore A 92) with two ball bearings
Variants
| Diameter | Wheel width | Hub length | Height | Top plate dimensions | Top plate hole diameter | Dist. between holes | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|
| FCCV 0803 6101 | 80 mm | 30 mm | 36 mm | 85 mm | 110 x 75 mm | 9 mm | 95 x 60 mm | 200 kg | 1.3 g |
| FCCV 1003 6151 | 100 mm | 40 mm | 46 mm | 105 mm | 125 x 90 mm | 11 mm | 95 x 60 mm | 300 kg | 2.2 g |
| FCCV 1203 6151 | 120 mm | 50 mm | 56 mm | 130 mm | 135 x 100 mm | 11 mm | 105 x 70 mm | 400 kg | 3.2 g |
| FCCV 1403 6151 | 140 mm | 50 mm | 66 mm | 155 mm | 160 x 125 mm | 11 mm | 125 x 90 mm | 500 kg | 4.1 g |










