Swivel castor, 100 mm - 125 mm, 200 kg - 250 kg
Part number: DTAU 1002 6150
Technical data
| Diameter | 100 mm |
| Wheel width | 40 mm |
| Hub length | 40 mm |
| Height | 128 mm |
| Offset | 40 mm |
| Top plate dimensions | 105 x 86 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80/77 x 60 mm |
| Brake swivel radius | 134 mm |
| Load capacity | 200 kg |
| Weight | 1.5 kg |
Technical description
- Swivel fork of deep drawn zinc-coated steel
- Swivel head with double ball race and sealring
- with directional lock
Wheel
- Aluminium wheels with bonded-on polyurethane tyre (Shore A 92) with two deep groove ball bearings and steel collar bushes external diameter 15/20/25 mm to internal 8/10/12 mm. Operating temperatures from -20°C to + 80°C
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DTAU 1002 6150 | 100 mm | 40 mm | 40 mm | 128 mm | 40 mm | 105 x 86 mm | 9 mm | 80/77 x 60 mm | 134 mm | 200 kg | 1.5 g |
| DTAU 1252 6150 | 125 mm | 38 mm | 50 mm | 156 mm | 42.5 mm | 105 x 86 mm | 9 mm | 80/77 x 60 mm | 134 mm | 250 kg | 1.7 g |
| 125 mm | 40 mm | 50 mm | 156 mm | 42.5 mm | 105 x 86 mm | 9 mm | 80/77 x 60 mm | 134 mm | 250 kg | 0 g |










