Swivel castor with total brake mounted behind, 80 mm - 125 mm, 150 kg - 180 kg
Part number: BXPN 0801 5100
Technical data
| Diameter | 80 mm |
| Wheel width | 35 mm |
| Hub length | 45 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 150 kg |
| Weight | 0.7 kg |
Technical description
- Swivel fork of deep drawn stainless steel
- Swivel bearing with double ball race and sealring
- with a total lock brake
Wheel
- Polyamide wheel with one sealed deep groove ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BXPN 0801 5100 | 80 mm | 35 mm | 45 mm | 105 mm | 38 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 108 mm | 150 kg | 0.7 g |
| BXPN 1001 5100 | 100 mm | 32 mm | 45 mm | 128 mm | 38 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 128 mm | 150 kg | 0.8 g |
| BXPN 1251 5100 | 125 mm | 35 mm | 45 mm | 156 mm | 41 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 138 mm | 180 kg | 0.9 g |










