Swivel castor with total brake mounted behind, 80 mm - 200 mm, 50 kg - 160 kg
Part number: BPSM 0805 2000
Technical data
| Diameter | 80 mm |
| Wheel width | 25 mm |
| Hub length | 40 mm |
| Height | 103 mm |
| Offset | 38 mm |
| Wheel axle diameter | 12 mm |
| Bolt hole diameter | 12.3 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 50 kg |
| Weight | 0.8 kg |
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way and sealring (excluded the bolt hole fixing plate) with a total lock brake
Wheel
- Pressed sheetsteel wheel with black rubber tyre
- (Shore A 85) and roller bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Bolt hole diameter | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|
| BPSM 0805 2000 | 80 mm | 25 mm | 40 mm | 103 mm | 38 mm | 12 mm | 12.3 mm | 108 mm | 50 kg | 0.8 g |
| BPSM 1005 2000 | 100 mm | 30 mm | 40 mm | 126 mm | 34 mm | 12 mm | 12.3 mm | 128 mm | 70 kg | 1 g |
| BPSM 1255 2000 | 125 mm | 37.5 mm | 45 mm | 154 mm | 41 mm | 15 mm | 12.3 mm | 138 mm | 120 kg | 1.4 g |
| 160 mm | mm | 60 mm | 195 mm | 53 mm | 20 mm | mm | mm | 160 kg | 3 g | |
| 200 mm | mm | 60 mm | 235 mm | 53 mm | 20 mm | mm | mm | 160 kg | 3.5 g |










