Swivel castor with total brake mounted behind, 80 mm - 125 mm, 100 kg - 150 kg
Part number: BPPP 0805 2001
Technical data
| Diameter | 80 mm |
| Wheel width | 32 mm |
| Hub length | 40 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 12 mm |
| Bolt hole diameter | 12.3 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 100 kg |
| Weight | 0.8 kg |
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way and sealring (excluded the bolt hole fixing plate) with a total lock brake
Wheel
- White Polypropyleene wheel
- with roller bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Bolt hole diameter | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|
| BPPP 0805 2001 | 80 mm | 32 mm | 40 mm | 105 mm | 38 mm | 12 mm | 12.3 mm | 108 mm | 100 kg | 0.8 g |
| BPPP 1005 2001 | 100 mm | 35 mm | 40 mm | 128 mm | 34 mm | 12 mm | 12.3 mm | 128 mm | 125 kg | 0.9 g |
| BPPP 1255 2001 | 125 mm | 40 mm | 45 mm | 156 mm | 41 mm | 15 mm | 12.3 mm | 138 mm | 150 kg | 1.1 g |










