Wheel, 80 mm - 200 mm, 80 kg - 120 kg
Part number: 32C080bZ
Technical data
| Diameter | 80 mm |
| Tread width | 30 mm |
| Hub length | 37 mm |
| Wheel axle diameter | 8 mm |
| Load capacity | 80 kg |
| Weight | 291 g |
Wheel
- solid rubber tyre blue-grey (Shore A 80)
- sheet steel metal rim zinc passivated
- metal thread quard
- flange bearing
Areas of application
Variants
| Diameter | Tread width | Hub length | Wheel axle diameter | Load capacity | Weight | |
|---|---|---|---|---|---|---|
| 32C080bZ | 80 mm | 30 mm | 37 mm | 8 mm | 80 kg | 291 g |
| 32C125bZ | 125 mm | 32 mm | 37 mm | 8 mm | 100 kg | 470 g |
| 32C150bZ | 150 mm | 32 mm | 37 mm | 8 mm | 110 kg | 747 g |
| 32C200bZ | 200 mm | 32 mm | 37 mm | 8 mm | 120 kg | 0 g |










