Wheel, 100 mm - 200 mm, 500 kg - 1000 kg
Part number: 0SR100p
Technical data
| Diameter | 100 mm |
| Tread width | 45 mm |
| Hub length | 58 mm |
| Wheel axle diameter | 20 mm |
| Load capacity | 500 kg |
| Weight | 396 g |
Wheel
- polyamide white
- roller bearing
- heavy execution
Areas of application
Variants
| Diameter | Tread width | Hub length | Wheel axle diameter | Load capacity | Weight | |
|---|---|---|---|---|---|---|
| 0SR100p | 100 mm | 45 mm | 58 mm | 20 mm | 500 kg | 396 g |
| 0SR125p | 125 mm | 45 mm | 58 mm | 20 mm | 600 kg | 491 g |
| 0SR150p | 150 mm | 45 mm | 58 mm | 20 mm | 700 kg | 630 g |
| 0SR200p | 200 mm | 50 mm | 58 mm | 20 mm | 1000 kg | 900 g |










