Fixed castor, 100 mm - 200 mm, 150 kg - 300 kg
Part number: FTPR 1603 6443
Technical data
| Diameter | 160 mm | 
| Wheel width | 50 mm | 
| Hub length | 64 mm | 
| Height | 193 mm | 
| Top plate dimensions | 135 x 110 mm | 
| Top plate hole diameter | 11 mm | 
| Dist. between holes | 105 x 75/80 mm | 
| Load capacity | 250 kg | 
| Weight | 2.02 kg | 
Technical description
- Rigid fork of zinc-coated sheet steel with an
 - extra sturdy plate (4 mm) and fork legs (3.5 mm)
 - for even higher load capacity
 
Wheel
- Dark grey Polypropyleene wheel with blue elastic tyre
 - (Performa, Shore A 65 - 70) with two deep groove ball bearings
 
Variants
| Diameter | Wheel width | Hub length | Height | Top plate dimensions | Top plate hole diameter | Dist. between holes | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|
| FTPR 1002 5000 | 100 mm | 32 mm | 50 mm | 130 mm | 105 x 86 mm | 9 mm | 80/77 x 60 mm | 150 kg | 0.68 g | 
| FTPR 1252 5000 | 125 mm | 40 mm | 50 mm | 156 mm | 105 x 86 mm | 9 mm | 80/77 x 60 mm | 180 kg | 0.85 g | 
| 125 mm | mm | mm | 155 mm | 135 x 110 mm | 11 mm | 105x75/80 mm | 180 kg | 1.3 g | |
| FTPR 1603 6443 | 160 mm | 50 mm | 64 mm | 193 mm | 135 x 110 mm | 11 mm | 105 x 75/80 mm | 250 kg | 2.02 g | 
| FTPR 2003 6443 | 200 mm | 50 mm | 64 mm | 238 mm | 135 x 110 mm | 11 mm | 105 x 75/80 mm | 300 kg | 2.54 g | 










